MH6100B Handheld Infrared Multi-Function




| Model | MH-6100B | 
| Detector type | Uncooled microbolometer | 
| Resolution | 640*512px@12μm | 
| Spectral range | 8~14μm | 
| Frame rate | 50Hz | 
| NETD | <40mK | 
| Micro dispaly | 1024*768 OLED binocular display | 
| Image Polarity | White hot/black hot/Multiple Color Modes | 
| Image Process | Digital filtering | 
| E-Zoom | 2×/4× | 
| Display Control | Brightness/ Contrast/Auto Mode | 
| Video Record | Taking Picture/Recording Video/ Storage | 
| Focal Length | 100mm/F1.2 | 
| Field of View | 4.4°×3.5° (H×V) | 
| Focusing Method | Manual | 
| Storage Format | MPEG4 | 
| Storage | Built-in 64GB; | 
| Output Interface | USB2.0,Type-C,Analog Video | 
| Human | Detection:4.8km Recognition:1.8km | 
| Vehicle | Detection:8.0km Recognition:3.0km | 
| Power | Rechargeable lithium battery 3.7V @ 5000mAH | 
| Operating hours | Continuous working time:≥6hours (@20℃) | 
| Seal standard | IP66 | 
| Operating Temperature | -30°C~+60°C | 
| Storage Temperature | -45°C~+70°C | 
| Humidity | 5%~95% | 
| Weight | 1.55kg ( Aluminum Housing) | 
| Dimension (mm) | 250(L)×185(W)×90(H) | 
MH6100B Handheld Infrared Multi-Function