Driver P3-B Thermal Imaging Night Vision Car System






| Model | Driver P3-B |
| Detector type | Vanadium oxide infrared uncooled focal plane detector |
| Respond band | 8~14um |
| NETD | ≤60mk@25℃,F#1.0 |
| Resolution | 384X288px |
| Focal length | 9.1mm |
| Field of view (FOV) | 42°X 32° |
| Effective Visual Distance | ≥150m(for human) ≥350m ( for car) |
| Spatial resolution | 1.86mrad |
| Video output format | Analog video CVBS |
| Weight | ≤120g |
| Size | 28X28X50 mm |
Driver P3-B Thermal Imaging Night Vision Car System