MH675B Handheld Infrared Multi-Function

| Mobel | MH-675 |
| Thermal sensor resolution | 640*512px@12μm |
| Spectral range | 8~14μm |
| Frame rate | 50Hz |
| NETD | <40mK |
| Micro dispaly | 1024*768 OLED binocular display |
| Image Polarity | White hot/black hot/Multiple Color Modes |
| Image Process | Digital filtering |
| E-Zoom | 2×/4× |
| Display Control | Brightness/ Contrast/Auto Mode |
| Video Record | Taking Picture/Recording Video/ Storage |
| Focal Length | 75mm/F1.0 |
| Field of View | 5.9°×4.7° (H×V) |
| Focusing Method | Manual |
| Storage Format | MPEG4 |
| Storage | Built-in 64GB |
| Output Interface | USB2.0,Type-C,Analog Video |
| Human | Detection:4..0km Recognition:1.5km |
| Vehicle | Detection:7.0km Recognition:2.5km |
| Power | Rechargeable lithium battery 3.7V @ 5000mAH |
| Operating hours | Continuous working time:≥6hours (@20℃) |
| Seal standard | IP66 |
| Operating Temperature | -30°C~+60°C |
| Storage Temperature | -45°C~+70°C |
| Humidity | 5%~95% |
| Product Weight | 1.45kg ( Aluminum Housing) |
| Dimension (mm) | 250(L)×190(W)×85(H) |
MH675B Handheld Infrared Multi-Function