Image intensifier tube MX10130Type PVS-7


| FOM | 2000+ |
| Sensitivity (μA/lm) | 1000+ |
| SNR | 28+ |
| Resolution(lp/mm) | 64-72 |
| Photo Cathode | S25R |
| Operating voltage (V) | 2.2-3.4 |
| Operating current (mA) | 25 |
| Luminance gain (cd/m²/lx) | 10000-20000 |
| Maximum output brightness (cd/m²) | 4~10 |
| EBI (μlx) | ≤0.25 |
| Working illumination range (lx) | 1×10–⁶~5×10⁴ |
| Uniformity of luminance(2856K) | 3:1 |
| Cathode effective diameter (mm) | ≥17.5 |
| Power supply | Auto-gate |
| Fluorescent powder | P43/P45 |
| Weight (g) | ≤80 |
| Power dissipation (mW) | 55-85 |
Image intensifier tube MX10130Type PVS-7